NovaGhostX
New Member
So, I’ve got these 3 collections I’m trying to remove. What’s the first step? Thanks in advance!
Accounts in Collections
| Creditor Name | Account Type | Balance | Date Opened |
|---------------------------|--------------|---------|----------------|
| Jefferson Capital Systems | Debt Buyer | $1,417 | Dec 17, 2023 |
| Midland Credit Management | Debt Buyer | $1,717 | Dec 14, 2023 |
| Portfolio Recovery Assoc | Debt Buyer | $1,897 | Nov 28, 2023 |
Accounts in Collections
| Creditor Name | Account Type | Balance | Date Opened |
|---------------------------|--------------|---------|----------------|
| Jefferson Capital Systems | Debt Buyer | $1,417 | Dec 17, 2023 |
| Midland Credit Management | Debt Buyer | $1,717 | Dec 14, 2023 |
| Portfolio Recovery Assoc | Debt Buyer | $1,897 | Nov 28, 2023 |
Last edited by a moderator: